
Eurekalighting Alver Wall Surface Light
ALVER WALL SURFACE Light
ALVER WALL SURFACE LIGHT
2020B-MCC
Luxuriously simple, the Alver is a versatile classic with a bare incandescent lamp or a discrete LED projector.
INFORMATION
COLOR TEMPERATURE
(For Led Only)
- 30 : 3000K
- 35 : 3500K
- 40: 4000K
STRUCTURE
Machined aluminum base with chrome plate or black powder coat finish.
BRAND
Eurekalighting
PRODUCT TYPE
Light
PRODUCTION
Made In Canada
FINISH
Chrome
SHADE FINISH
- Black
- Chrome
INSTALLATION
Wall mounted on a chrome rectangular canopy.
MOUNTING
-Rectangular Canopy / Pavillon Rectangulaire -For Inc & Led: 0.60" Canopy (2441c) -For Led Dimmable: 1.50" Canopy (2441g)
PRODUCT TYPE
Wall Surface Light
ADJUSTMENT ANGLE
90°
AVAILABLE LIGHT SOURCES
- INC.60: 60W , INC, A19 / B10 / G30 / HAL T10, Medium Base 120V
- LED.4.30.17 : 4W, LED 3000K (Warm), 17° (Beam angle) 120-277V
- LED.4.30.48 : 4W, LED 3000K (Warm), 48° (Beam angle) 120-277V
- LED.4.35.17 : 4W, LED 3500K (Natural), 17° (Beam angle) 120-277V
- LED.4.35.48 : 4W, LED 3500K (Natural), 48° (Beam angle) 120-277V
- LED.4.40.17 : 4W, LED 4000K (Neutral), 17° (Beam angle) 120-277V
-LED.4.40.48 : 4W, LED 4000K (Neutral), 48° (Beam angle) 120-277V
MODEL
2020b-MCC Alver
ANGLE BEAM
- 17°
- 48°
LIGHT SOURCE
Available with dimming or non-dimming 4W LED, as well as incandescent medium base. (Wattage, Lamp Type, Lamp Form, Base Type, Other Info)
- INC.60 : 60w, Inc, A19 / B10 / G30 / Hal T10, Medium Base (120v Only)
-LED.4 : 4W, LED
SPECIFICATION | LED | HALOGEN | INCANDESCENT |
---|---|---|---|
LIGHT SOURCE | 4 x high powered LEDs on MCPCB - total ±4 w | MR16C, GU5.3 Base - 50W | Inc Medium Base - 60W |
MODULE | UL recognized - made in USA | N/A | N/A |
DELIVERED LUMENS | 330 lm (3000K) - 350 lm (4000K) | N/A | N/A |
CRI | 80 lm (3000K) - 80 lm (4000K) | NA | NA |
HOUSING | Die-cast Alueminium | - | - |
HEATSINK | Black Anodized Alueminiun | N/A | NA |
LIGHT DISTRIBUTION | Directional projector (2020(B))/Direct (4020) | - | - |
OPTICS | Total Internal Reflection (TIR) of 17° & 48 ° beam angle | N/A | N/A |
VOLTAGE | 120V (DP) or 120-277V (DV or non-dimming) | 120V or 277V | 120V |
DRIVER | Constant Current driver 350 mA, UL Recongnized | ELV transformer | - |
DIMMING | Phase Dimming (DP) and 0-10V Dimming (DV) | Dimmable | Dimmable |
CERTIFICATION | CSA recognized | - | - |
