P1 ELITE STANDING DESK WITH 3D LAMINATE DESKTOP
P1 ELITE STANDING DESK WITH 3D LAMINATE DESKTOP
The All-New P1 ELITE is proudly built-to-order in the USA and is designed to improve your health and productivity with cutting-edge features packaged in an all-new beautiful design.
The iMovR P1 ELITE is our most advanced, reliable, and fastest 2-leg, dual motor, adjustable height standing desk to date. Every detail of the P1 Series is engineered for comfort, convenience, stability, and durability.
Solid at any height, the P1 lets you switch positions quickly and effortlessly throughout the day so you can get the full health and productivity benefits of a true sit-stand workstation.
SPECIFICATION
INFORMATION
BRAND
Imovr
PRODUCT TYPE
Standing Desk
COLLECTION
P1 Elite
PRODUCTION
Made in USA
DETAIL
- Extended Height Range of 23" to 49"
- Thoughtful details designed throughout
- Comes 75% Pre-Assembled to get you standing in minutes
- Comfortable, seamless, ergo-contoured desktops without any sharp corners
- NEW Super-Fast 3.15"Per Second Lifting Columns - Adjusts twice as fast as others
CONTROLLER TYPE
Bluetooth Enabled Paddle Control with OLED Display & Memory
USE
Offices, Houses
ENVIRONMENT
Indoor
TABLE TOP COLOR
14
FRAME COLOR
3
WARRANTY
- Lifetime Warranty On The Steel Frame.
- 5-year Warranty On Solid Wood Desktops.
- 10-year Warranty On All Motors And Electronics.
- 10-year Warranty On The 3d-laminate Desktops.
MORE CONVENIENT & MOTIVATING!
- Built-In Healthcoach
- Reminders to Sit and Stand
- Control Your Desk Height
- Set Min & Max Heights
- Added Safety Controls
- Set Favorite Positions in Memory
ITEM
Decorative
DESKTOP
Solid Wood
FEATURES
ASSEMBLE
-Assembly is a breeze! The desk frame is pre-assembled to the top, so you can secure the legs to the top without any tools and be standing within minutes. -With thousands of customization options and matching accessories to extend the desk's capabilities, you can create the perfect adjustable-height workstation for your space.
PERFORMANCE
-Dual ultra-quiet motors -Utilizes TWO of our super-fast ELITE performance 3.15" per second lifting columns with a total lift capacity of 315lbs. -P1 3D laminate desktops offer maximum user comfort with ergo-contoured edges and are finished with seamless 3D lamination for superior durability and no edgebanding.
DESIGN
-Stylish and simple to use, our new award-winning gesture control paddle has a sharp LCD display, four memory presets, and a Bluetooth connection to a smartphone app. -Refined details throughout including new lifting column design without the ugly glide holes and visible plastic inserts. -Get the most out of your standing desk with a built-in health coach that gives you reminders to stand.
FRAME
-30" Deep Models offer our C-frame design which allows for the installation of a wide array of accessories without sacrificing stability. 24" Deep Models utilize our T-Foot design. -Optional grommet holes offer a place to cleanly route cables or mount desktop accessories, if needed, and are seamless and fully finished on the inside.
P1 ELITE SERIES & LANDER 2.0 DESK SPECS
OPTIONAL PREMIUM DRAWER
3D Laminate or Solid Wood Premium Drawer Available for 30" Deep Models
RATED LIFTING CAPACITY
315lbs P1 Elite & Lander 2.0 / 550lbs Elite Plus
POWER CONSUMPTION
300W P1 Elite & Lander 2.0 / 600W P1 Elite Plus; 1W Standby Power
DESKTOP OPTIONS
- 1.125" Thick Commercial MDF with Thermoformed 3D Laminate
- 1.25" Thick Wide-Plank USA Solid Hardwood (Maple, Hickory, Walnut, Oak)
- 1.5" Thick Solid European Birch with Multi-Coat Italian Resin Urethane (optional stains in 4 finishes)
OPTIONAL GROMMET HOLES
(2) 3.15" diameter grommets, offset 3" from back edge of tabletop to center of hole
AVERAGE TRAVEL SPEED ELITE & ELITE PLUS
- ELITE/PLUS 80mm/Second or 3.2"/Second
- LANDER 60mm/Second or 2.3" Second
HEIGHT RANGE
23" to 49" Surface Height Range
SPECIAL FEATURES
Anti-Collision Technology
WEIGHTS AND DIMENSIONS
WEIGHTS AND DIMENSIONS
| Desk Top Size | 24" x 41" | 24" x 47" | 24" x 59" | 30" x 41" | 30″×47″ | 30″×53″ | 30″×59″ | 30″×65″ | 30″×71″ | 30″×77″ | 30″×83″ | 30″×89″ | 30″×95″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desktop Thickness | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) |
| Desktop Thickness | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ |
| Net Desktop Weight 1 | 32 lbs. | 37 lbs. | 47 lbs. | 39 lbs. | 44 lbs. | 49 lbs. | 55 lbs. | 60 lbs. | 66 lbs. | 71 lbs. | 77 lbs. | 83 lbs. | 89 lbs. |
| Desktop Boxed Dimensions | 47″×30″×5″ | 51″×30″×5″ | 63″×30″×5″ | 47″×34″×5″ | 51″×34″×5″ | 57″×34″×5″ | 63″×34″×5″ | 69″×34″×5″ | 75″×34″×5″ | 81″×34″×5″ | 87″×34″×5″ | 93″×34″×5″ | 99″×34″×5″ |
| Gross Desktop Weight in Box 1 | 34 lbs | 39 lbs | 49 lbs | 41 lbs | 46 lbs | 51 lbs | 57 lbs | 63 lbs | 69 lbs. | 74 lbs. | 80 lbs. | 86 lbs. | 92 lbs. |
| Legs/Feet Box Dimensions | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" |
| Legs/Feet Box Weight | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) |
| Approximate Palletized Dimensions2 | 52″×34″×21″ | 52″×34″×21″ | 65″×34″×21″ | 52″×34″×21″ | 52″×34″×21″ | 63″×34″×21″ | 63″×34″×21″ | 75″×34″×21″ | 75″×34″×21″ | 87″×34″×21″ | 87″×34″×21″ | 99″×34″×21″ | 99″×34″×21″ |
| Approximate Palletized Weight2 | 105 lbs | 110 lbs | 120 lbs. | 141 lbs. | 146 lbs. | 161 lbs. | 167 lbs. | 179 lbs. | 185 lbs. | 198 lbs. | 204 lbs. | 217 lbs. | 223 lbs. |
WEIGHTS AND DIMENSIONS
| Desk Top Size | 24" x 41" | 24" x 47" | 24" x 59" | 30" x 41" | 30″×47″ | 30″×53″ | 30″×59″ | 30″×65″ | 30″×71″ | 30″×77″ | 30″×83″ | 30″×89″ | 30″×95″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desktop Thickness | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) | 1.125″ (3D Laminate) / 1.25" (Solid Wood) / 1.5" (butcher Block) |
| Desktop Thickness | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ | 3.2″ |
| Net Desktop Weight 1 | 32 lbs. | 37 lbs. | 47 lbs. | 39 lbs. | 44 lbs. | 49 lbs. | 55 lbs. | 60 lbs. | 66 lbs. | 71 lbs. | 77 lbs. | 83 lbs. | 89 lbs. |
| Desktop Boxed Dimensions | 47″×30″×5″ | 51″×30″×5″ | 63″×30″×5″ | 47″×34″×5″ | 51″×34″×5″ | 57″×34″×5″ | 63″×34″×5″ | 69″×34″×5″ | 75″×34″×5″ | 81″×34″×5″ | 87″×34″×5″ | 93″×34″×5″ | 99″×34″×5″ |
| Gross Desktop Weight in Box 1 | 34 lbs | 39 lbs | 49 lbs | 41 lbs | 46 lbs. | 51 lbs. | 57 lbs. | 63 lbs. | 69 lbs. | 74 lbs. | 80 lbs. | 86 lbs. | 92 lbs. |
| Legs/Feet Box Dimensions | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" | 31" x 14" x 7" |
| Legs/Feet Box Weight | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) | 50 lbs. (add 18lbs for Elite+) |
| Approximate Palletized Dimensions2 | 52″×34″×21″ | 52″×34″×21″ | 65″×34″×21″ | 52″×34″×21″ | 52″×34″×21″ | 63″×34″×21″ | 63″×34″×21″ | 75″×34″×21″ | 75″×34″×21″ | 87″×34″×21″ | 87″×34″×21″ | 99″×34″×21″ | 99″×34″×21″ |
| Approximate Palletized Weight2 | 105 lbs | 110 lbs | 120 lbs. | 141 lbs. | 146 lbs. | 161 lbs. | 167 lbs. | 179 lbs. | 185 lbs. | 198 lbs. | 204 lbs. | 217 lbs. | 223 lbs. |
FINISHES
TABLETOP COLORS
-Fashion Gray -Shaker Cherry -Almond Cherry -Clove Mahogany -Driftwood -Ironwood -Natural Oak -Swiss Elm -Bella Walnut -Black -Designer White -Shark Gray -Light Maple -Hayward Cherry

































